Product Specs
Key Features
General Specs | |
Peak Power Handling | 2500 Watts |
RMS Power Handling | 1250 Watts |
Voice Coil Configuration | DUAL |
Impedance | 4 Ω |
Mounting Dimensions | |
Mounting Diameter | 14 “ |
Mounting Depth | 7.75 “ |
T/S Parameters | |
FS | 21 Hz |
Qes | 0.824 |
Qms | 2.989 |
Qts | 0.646 |
Vas | 7.519 CuFt |
Xmax (One-Way) | 0.315 mm |
Sensitivity (1W/1m) | 87 dB |
Enclosure Specs | |
Recommended Sealed | 2 CuFt |
Recommended Ported | 2.5 CuFt |
Port Dimension | Round PORT_DIMENSION (excel value) |
Port Length | 6 “ |
Port Frequency | 29 Hz |
System Features | |
Package contains 1 subwoofer |
Reviews
There are no reviews yet.